INGREDIENTS: Lamb Meal, Brown Rice, Chicken, Chicken Fat, Whole Grain Oats, Whole Grain Corn, Pea Protein, Brewers Rice, Soybean Meal, Cracked Pearled Barley, Egg Product, Wheat Gluten, Hydrolyzed Chicken Flavor, Ground Pecan Shells, Lactic Acid, Dicalcium Phosphate, Pork Liver Flavor, Soybean Oil, Flaxseed, Dried Beet Pulp, Dried Citrus Pulp, Fish Oil, Iodized Salt, Potassium Chloride, Sodium Tripolyphosphate, Potassium Citrate, Pressed Cranberries, Choline Chloride, DL-Methionine, vitamins (Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Niacin Supplement, Thiamine Mononitrate, Vitamin A Supplement, Calcium Pantothenate, Riboflavin Supplement, Biotin, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Folic Acid, Vitamin D3 Supplement), Taurine, L-Lysine, L-Threonine, Calcium Carbonate, minerals (Ferrous Sulfate, Zinc Oxide, Copper Sulfate, Manganous Oxide, Calcium Iodate, Sodium Selenite), L-Tryptophan, Mixed Tocopherols for freshness, Natural Flavors, Beta-Carotene.
Growth
Weight of Dog — lbs (kgs) | Amount per Day – cups (grams) – Growth less than 4 months (Pregnancy weeks 7 – 9) | Amount per Day – cups (grams) – Growth 4 to 9 months (Pregnancy weeks 5 – 6) | Amount per Day – cups (grams) – Growth 10 to 12 months (Pregnancy weeks 1 – 4) |
---|---|---|---|
2 (0,9) | 1/2 (50) | 3/8 (40) | 1/3 (35) |
5 (2,3) | 1 (100) | 7/8 (90) | 2/3 (70) |
8 (3,6) | 1 3/8 (140) | 1 1/4 (130) | 1 (100) |
10 (4,5) | 1 2/3 (170) | 1 3/8 (140) | 1 1/8 (115) |
20 (9,1) | 2 3/4 (280) | 2 1/3 (240) | 2 (205) |
40 (18) | 4 3/4 (485) | 4 (410) | 3 1/4 (330) |
60 (27) | 6 1/2 (665) | 5 1/3 (545) | 4 1/3 (440) |
80 (36) | 8 (815) | 6 3/4 (690) | 5 1/3 (545) |
100 (45) | 9 1/2 (970) | 8 (815) | 6 1/3 (645) |
120 (54) | 11 (1125) | 9 (920) | 7 1/4 (740) |
3773 kcal/kg (385 kcal/cup†)
Nutrient | Dry Matter1 % |
Protein | 28.3 % |
Fat | 19.5 % |
Carbohydrate / NFE | 41.5 % |
Crude Fiber | 2.3 % |
Calcium | 1.59 % |
Phosphorus | 1.26 % |
Potassium | 0.89 % |
Sodium | 0.5 % |
Magnesium | 0.127 % |
Vitamin C | 186 ppm |
Vitamin E | 572 IU/kg |
DHA | 0.07 % |
Total Omega-3 FA | 0.64 % |
Total Omega-6 FA | 4 % |
Reviews
There are no reviews yet.