Guaranteed Analysis
| Crude Protein (min) | 33.0% |
| Crude Fat (min) | 16.0% |
| Crude Fibre (max) | 4.0% |
| Moisture (max) | 8.0% |
| Omega-3 Fatty Acids (min) | 0.6% |
| Omega-6 Fatty Acids (min) | 2.0% |
| Ash (min) | 5.0% |
| Calcium (min) | 1.2% |
| Phosphorus (min) | 1.0% |
| Calorie Content: 4,650 kcal/kg (ME) | |
Pork, Extra-lean Ground, Pork, Lentils, Pork Liver, Eggs, Apples, Pumpkin, Ground Flaxseeds, Apple Cider Vinegar, Cranberries, Calcium, Thyme, Ground Celery Seeds, Phosphorus, Vitamin E












Reviews
There are no reviews yet.